This is a very unique concept of selling the products directly from company to consumers. The entire system works in the interest of consumers. The best part of this concept is that you do not have to do anything different from what you have been doing till now. All you are required to do is to purchase Company Products and get your registration through internet. Your first purchase should be in certain amount for getting registered. From then onwards, then Company Products, because :-
- You are getting best quality at reasonable price.
- No Chance of duplicate goods.
- You get promotional amount as well.

After getting registered whenever you purchase Company products you get performance bonus on your purchase. And if you promote to join Company and purchase Company products among more people, you may get additional promotional amount on their purchase also. Day by day as your group will expand your promotional amount will also increase.
Company distributes promotional amount according to marketing plan given in the link.
Business Volume is the actual value on which all the calculations for promotional amount is done. It may be equal or less than M.R.P. .
A Leg & B Leg The leg with the higher business volume is called A leg & lower is called B Leg.
| |
| PERFORMANCE BONUS |
| |
|
B.V. | Difference Bonus |
0 to 9999 | 10.0% |
10,000 to 19,999 | 11.5% |
20,000 to 39,999 | 13.0% |
40,000 to 69,999 | 15.0% |
70,000 to 1, 14,999 | 17.0% |
1, 15,000 to 1, 69,999 | 19.0% |
1, 70,000 to 2, 59,999 | 21.0% |
2, 60,000 to 3, 49,999 | 23.0% |
3, 50,000 & above | 25.0% |
|
| |
| |
| * The distributors who are below the slab of 5000 and are purchasing, will also be given 10% performance bonus on their Purchase B.V. & will be deducted on difference basis from the amount which will be earned on achieving 5000 to 9999 slab. *Note:-performance bonus will be given to only those distributors who have their own purchase in the same month. Bonus is calculated on the basis of total b.v. of your group. You get net bonus after deducting the bonus of your down line groups. This can be understood by these hypothetical examples. |
| |
|
Example 1 |
Position of Business | |
Total Business | 8,000 B.V. |
A Leg Joining | 2,000 B.V. |
A Leg Purchase | 2,000 B.V. |
B Leg Joining | 2,000 B.V. |
B Leg Purchase | 1,000 B.V. |
Purchase By Self | 1,000 B.V. |
Calculation of Bonus | |
Total Group’s Bonus | 8,000 x 10%=800 |
Deduct Purchase of A Leg | 2,000 x 10.0%=(-)200 |
Deduct Purchase of B Leg | 1,000 x 10.0%=(-)100 |
|
|
Net Bonus | Rs. 500 |
|
| |
| |
|
Example 2 |
Position of Business | |
Total Business | 1,72,000 B.V. |
A Leg | 1,10,000 B.V. |
B Leg | 60,000 B.V. |
Purchase By Self | 2,000 B.V. |
Calculation of Bonus | |
Total Group’s Bonus | 1,72,000 x 21%=36,120 |
Deduct Purchase of A Leg | 1,10,000 x 17.0%=(-)18,700 |
Deduct Purchase of B Leg | 60,000 x 15.0%=(-)9,000 |
|
|
Net Bonus | Rs. 8,420 |
|
| |
| LEADERSHIP BONUS |
| |
|
|
| Rs. 2000 monthly on reaching 350000 BV and having minimum 70000 BV in B-Leg.
Rs. 4000 monthly to Royalty Achievers with 2 to 6 percent royalty. |
|
|
| |
|
| ROYALTY BONUS |
| |
|
One Downline B.V./Purchase More Than | Other Downline B.V./Purchase More Than | Royalty* on First Group B.V./Purchase |
3,50,000 B.V. | 1,15,000 B.V. | 2% |
3,50,000 B.V. | 1,70,000 B.V. | 3% |
3,50,000 B.V. | 2,60,000 B.V. | 4% |
3,50,000 B.V. | 3,50,000 B.V. | 6% |
|
| |
|
|
|
|
|
|
| TECHNICAL BONUS |
| |
|
One Downline B.V. More Than | Other Downline B.V. More Than | Tech.Bonus* on Bigger Group B.V. |
5,00,000 B.V. | 5,00,000 B.V. | 1% |
10,00,000 B.V. | 10,00,000 B.V. | 1.5% |
22,00,000 B.V. | 22,00,000 B.V. | 2% |
48,00,000 B.V. | 48,00,000 B.V. | 2.5% |
|
| |
| Apart from this, 1.5 percent of the company’s total Business Volume is distributed on an average basis. 5 Lakh is deducted from the business in B-Leg and then the average is calculated on the basis of remaining amount of business volume. |
|